Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KECL Kirloskar Electric Company Limited Power · Small | SWELECTES Swelect Energy Systems Limited Power · Small | SOLEX Solex Energy Limited Power · Small | KARMAENG Karma Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 31 | 56 | 73 | 23 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Growth at Value | Top Setup | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 7/9 | 5/9 |
| Valuation | 0/30 | 18/30 | 19/30 | 3/30 |
| Growth | 12/25 | 23/25 | 22/25 | 9/25 |
| Quality | 6/20 | 0/20 | 20/20 | 0/20 |
| Balance Sheet | 1/15 | 6/15 | 6/15 | 11/15 |
| Cash Flow | 9/10 | 4/10 | 1/10 | 4/10 |
| Price | ₹103.6 | ₹649.7 | ₹1,066.9 | ₹41.98 |
| P/E | 43.10 | 16.90 | 11.90 | 193.00 |
| P/B | 5.30 | 1.04 | 4.52 | 1.13 |
| ROE | 13.10% | 6.36% | 46.30% | 0.59% |
| ROCE | 18.20% | 8.52% | 35.80% | -3.77% |
| Debt / Equity | 0.76 | 0.87 | 1.34 | 0.04 |
| FCF Yield | 6.02% | — | — | 0.24% |
| Dividend Y | — | 0.56% | 0.05% | — |
| Altman Z | 2.17 | 2.27 | 2.99 | 5.65 |
| Promoter % | 49.74% | 56.36% | 66.15% | 74.70% |
| Mkt Cap (₹Cr) | 698.00 | 954.00 | 1142.00 | 46.30 |
| Graham # | ₹23.69 | ₹705.56 | ₹684.07 | ₹26.88 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -149.2% | +45.9% | +63.6% | -39.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKECL57
SWELECTES56
SOLEX69
KARMAENG56