Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KEI KEI Industries Limited Consumer · Mid | PATANJALI Patanjali Foods Limited Consumer · Mid | SUPREMEIND Supreme Industries Limited Consumer · Mid | PIIND PI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 49 | 60 | 41 | 45 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | UNDERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 8/30 | 16/30 | 4/30 | 13/30 |
| Growth | 15/25 | 14/25 | 6/25 | 10/25 |
| Quality | 8/20 | 11/20 | 10/20 | 0/20 |
| Balance Sheet | 10/15 | 12/15 | 12/15 | 12/15 |
| Cash Flow | 4/10 | 3/10 | 4/10 | 4/10 |
| Price | ₹5,281 | ₹422.35 | ₹3,498.8 | ₹2,866.4 |
| P/E | 54.90 | 22.80 | 47.60 | 35.00 |
| P/B | 7.58 | 3.52 | 7.20 | 3.87 |
| ROE | 14.80% | 16.50% | 15.80% | 11.60% |
| ROCE | 20.10% | 12.00% | 20.70% | 14.70% |
| Debt / Equity | 0.04 | 0.21 | 0.01 | 0.03 |
| FCF Yield | 0.97% | — | 0.45% | — |
| Dividend Y | 0.09% | 0.83% | 1.03% | 0.56% |
| Altman Z | 9.07 | 8.48 | 9.48 | 8.39 |
| Promoter % | 35.00% | 68.25% | 48.96% | 46.09% |
| Mkt Cap (₹Cr) | 50399.00 | 45924.00 | 44421.00 | 43479.00 |
| Graham # | ₹1,227.44 | ₹212.22 | ₹906.21 | ₹1,203.97 |
| Fair PE | 78.0 | 78.0 | 7.3 | 45.0 |
| MoS % | +29.5% | +67.5% | -540.0% | +26.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKEI132
PATANJALI23
SUPREMEIND76
PIIND63