Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KEN Ken Enterprises Ltd. Consumer · SME | SILKY Silky Overseas Ltd. Consumer · SME | SIDDHIKA Siddhika Coatings Ltd. Consumer · SME | KCK Kck Industries Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 60 | 65 | 81 | 12 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | OVERVALUED |
| Style | Deep Value | Deep Value | Top Setup | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 8/9 | 3/9 |
| Valuation | 30/30 | 27/30 | 23/30 | 3/30 |
| Growth | 17/25 | 23/25 | 23/25 | 8/25 |
| Quality | 3/20 | 8/20 | 18/20 | 0/20 |
| Balance Sheet | 6/15 | 10/15 | 12/15 | 6/15 |
| Cash Flow | 8/10 | 2/10 | 8/10 | 1/10 |
| Price | ₹33.5 | ₹118 | ₹205 | ₹13.15 |
| P/E | 5.30 | 11.30 | 12.20 | 204.00 |
| P/B | 0.64 | 1.31 | 2.69 | 2.98 |
| ROE | 12.90% | 16.20% | 24.30% | 1.48% |
| ROCE | 25.00% | 17.90% | 32.00% | 1.83% |
| Debt / Equity | 0.43 | 0.43 | 0.00 | 0.08 |
| FCF Yield | 13.46% | — | 3.15% | — |
| Dividend Y | — | — | 1.61% | — |
| Altman Z | 2.54 | 4.01 | 8.78 | 7.25 |
| Promoter % | 49.73% | 60.53% | 63.09% | 25.36% |
| Mkt Cap (₹Cr) | 81.70 | 76.70 | 127.00 | 85.50 |
| Graham # | ₹85.4 | ₹147.91 | ₹169.71 | ₹2.66 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +93.2% | +85.8% | +84.4% | -140.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKEN46
SILKY84
SIDDHIKA220
KCK291