Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KEYFINSERV Keynote Financial Services Limited Financial Services · Small | CUB City Union Bank Limited Financial Services · Small | FINOPB Fino Payments Bank Limited Financial Services · Small | DHANBANK Dhanlaxmi Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 20 | 48 | 33 | 55 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | FAIR_VALUE | Distress Watch | Deep Value |
| Piotroski | 6/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 5/30 | 17/30 | 10/30 | 24/30 |
| Growth | 4/25 | 14/25 | 16/25 | 18/25 |
| Quality | 0/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 7/15 | 5/15 | 7/15 |
| Cash Flow | 3/10 | 6/10 | 0/10 | 3/10 |
| Price | ₹254.15 | ₹256.95 | ₹139.88 | ₹33 |
| P/E | 20.40 | 14.40 | 19.00 | 12.10 |
| P/B | 0.98 | 1.80 | 1.38 | 0.84 |
| ROE | 4.88% | 13.20% | 7.37% | 7.16% |
| ROCE | 6.90% | 6.74% | 4.53% | 5.81% |
| Debt / Equity | 0.03 | 0.07 | 0.62 | 0.04 |
| FCF Yield | — | 3.12% | — | — |
| Dividend Y | 0.39% | 0.59% | — | — |
| Altman Z | 7.63 | 2.03 | 1.02 | 1.89 |
| Promoter % | 71.87% | — | 75.00% | — |
| Mkt Cap (₹Cr) | 141.00 | 19057.00 | 1062.00 | 1241.00 |
| Graham # | ₹264.51 | ₹238.81 | ₹114.57 | ₹46.71 |
| Fair PE | 4.2 | 33.0 | 33.0 | 33.0 |
| MoS % | -404.8% | +56.4% | +32.7% | +61.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKEYFINSERV98
CUB143
FINOPB38
DHANBANK98