Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KFINTECH Kfin Technologies Limited IT · Small | FRACTAL Fractal Analytics Limited IT · Small | SHADOWFAX Shadowfax Technologies Limited IT · Small | NETWEB Netweb Technologies India Limited IT · Small |
|---|---|---|---|---|
| Final Score | 53 | 40 | 34 | 51 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | WATCHLIST | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 0/30 | 2/30 | 1/30 | 0/30 |
| Growth | 18/25 | 20/25 | 18/25 | 17/25 |
| Quality | 14/20 | 0/20 | 1/20 | 18/20 |
| Balance Sheet | 8/15 | 9/15 | 9/15 | 9/15 |
| Cash Flow | 7/10 | 4/10 | 1/10 | 3/10 |
| Price | ₹843.9 | ₹974.9 | ₹216.9 | ₹4,440 |
| P/E | 41.00 | 54.10 | 106.00 | 136.00 |
| P/B | 8.63 | 5.10 | 6.77 | 38.85 |
| ROE | 22.90% | 12.20% | 10.40% | 32.80% |
| ROCE | 30.50% | 12.60% | 9.38% | 37.50% |
| Debt / Equity | 0.03 | 0.13 | 0.14 | 0.39 |
| FCF Yield | 1.15% | — | — | — |
| Dividend Y | 0.90% | — | — | 0.05% |
| Altman Z | 8.07 | 8.34 | 8.53 | 7.94 |
| Promoter % | 22.86% | 16.97% | 16.59% | 66.98% |
| Mkt Cap (₹Cr) | 14466.00 | 16250.00 | 11886.00 | 28081.00 |
| Graham # | ₹208.51 | ₹265.93 | ₹36 | ₹321.4 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | -17.7% | -59.4% | -213.8% | -241.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKFINTECH83
FRACTAL114
SHADOWFAX203
NETWEB493