Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KFINTECH Kfin Technologies Limited IT · Small | LENSKART Lenskart Solutions Limited IT · Mid | COFORGE Coforge Limited IT · Mid | PERSISTENT Persistent Systems Limited IT · Mid |
|---|---|---|---|---|
| Final Score | 53 | 37 | 54 | 56 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 0/30 | 6/30 | 0/30 |
| Growth | 18/25 | 22/25 | 17/25 | 18/25 |
| Quality | 14/20 | 0/20 | 10/20 | 17/20 |
| Balance Sheet | 8/15 | 8/15 | 10/15 | 9/15 |
| Cash Flow | 7/10 | 2/10 | 6/10 | 7/10 |
| Price | ₹843.9 | ₹503.4 | ₹1,412 | ₹5,023 |
| P/E | 41.00 | 174.00 | 37.20 | 41.30 |
| P/B | 8.63 | 10.04 | 5.00 | 10.19 |
| ROE | 22.90% | 6.86% | 20.60% | 27.30% |
| ROCE | 30.50% | 8.44% | 23.50% | 34.40% |
| Debt / Equity | 0.03 | 0.35 | 0.08 | 0.06 |
| FCF Yield | 1.15% | — | 2.22% | 1.45% |
| Dividend Y | 0.90% | — | 1.07% | 0.69% |
| Altman Z | 8.07 | 8.05 | 8.88 | 9.31 |
| Promoter % | 22.86% | 17.55% | — | 30.29% |
| Mkt Cap (₹Cr) | 14466.00 | 87745.00 | 61107.00 | 79846.00 |
| Graham # | ₹208.51 | ₹56.69 | ₹544.1 | ₹1,149.83 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | -17.7% | -392.4% | +15.3% | -18.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKFINTECH83
LENSKART123
COFORGE18
PERSISTENT89