Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KIRIINDUS Kiri Industries Limited Consumer · Small | RAMCOIND Ramco Industries Limited Consumer · Small | JTLIND JTL INDUSTRIES LIMITED Consumer · Small | KIRLOSIND Kirloskar Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 60 | 44 | 61 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | UNDERVALUED |
| Style | Deep Value | Deep Value | WATCHLIST | Financial Turnaround |
| Piotroski | 5/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 30/30 | 26/30 | 16/30 | 21/30 |
| Growth | 1/25 | 8/25 | 14/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 12/15 | 11/15 | 10/15 |
| Cash Flow | 8/10 | 9/10 | 0/10 | 10/10 |
| Price | ₹407.95 | ₹299.25 | ₹74.38 | ₹3,148.8 |
| P/E | — | 8.68 | 27.20 | 20.20 |
| P/B | 0.37 | 0.58 | 1.80 | 0.53 |
| ROE | -2.05% | 6.87% | 7.28% | 2.61% |
| ROCE | -1.69% | 4.57% | 9.57% | 6.98% |
| Debt / Equity | 0.01 | 0.04 | 0.16 | 0.18 |
| FCF Yield | 57.71% | 6.28% | — | 12.16% |
| Dividend Y | — | 0.33% | 0.18% | 0.42% |
| Altman Z | 4.21 | 5.55 | 9.77 | 2.13 |
| Promoter % | 41.71% | 54.79% | 49.26% | 71.87% |
| Mkt Cap (₹Cr) | 2608.00 | 2611.00 | 2677.00 | 3280.00 |
| Graham # | ₹4,729.75 | ₹643 | ₹47.52 | ₹4,473.23 |
| Fair PE | 5.0 | 9.6 | 78.0 | 78.0 |
| MoS % | +91.3% | +11.8% | +63.0% | +73.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKIRIINDUS95
RAMCOIND106
JTLIND37
KIRLOSIND64