Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KIRIINDUS Kiri Industries Limited Consumer · Small | RAMCOIND Ramco Industries Limited Consumer · Small | PARAGMILK Parag Milk Foods Limited Consumer · Small | JUBLCPL Jubilant Agri and Consumer Products Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 60 | 54 | 72 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | Growth at Value | Top Setup |
| Piotroski | 5/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 30/30 | 26/30 | 17/30 | 16/30 |
| Growth | 1/25 | 8/25 | 19/25 | 18/25 |
| Quality | 0/20 | 0/20 | 1/20 | 18/20 |
| Balance Sheet | 10/15 | 12/15 | 7/15 | 11/15 |
| Cash Flow | 8/10 | 9/10 | 5/10 | 4/10 |
| Price | ₹407.95 | ₹299.25 | ₹243.41 | ₹1,801 |
| P/E | — | 8.68 | 21.00 | 21.00 |
| P/B | 0.37 | 0.58 | 2.32 | 5.98 |
| ROE | -2.05% | 6.87% | 12.30% | 33.20% |
| ROCE | -1.69% | 4.57% | 13.50% | 39.90% |
| Debt / Equity | 0.01 | 0.04 | 0.48 | 0.11 |
| FCF Yield | 57.71% | 6.28% | 1.74% | 1.31% |
| Dividend Y | — | 0.33% | 0.43% | — |
| Altman Z | 4.21 | 5.55 | 4.66 | 7.03 |
| Promoter % | 41.71% | 54.79% | 40.65% | 74.36% |
| Mkt Cap (₹Cr) | 2608.00 | 2611.00 | 2935.00 | 2745.00 |
| Graham # | ₹4,729.75 | ₹643 | ₹156.59 | ₹759.71 |
| Fair PE | 5.0 | 9.6 | 78.0 | 78.0 |
| MoS % | +91.3% | +11.8% | +71.1% | +72.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKIRIINDUS95
RAMCOIND106
PARAGMILK114
JUBLCPL120