Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KIRIINDUS Kiri Industries Limited Consumer · Small | TEAMLEASE Teamlease Services Limited Consumer · Small | PRAKASH Prakash Industries Limited Consumer · Small | JUBLCPL Jubilant Agri and Consumer Products Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 63 | 71 | 72 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Financial Turnaround | Top Setup | Top Setup |
| Piotroski | 5/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 20/30 | 30/30 | 16/30 |
| Growth | 1/25 | 12/25 | 20/25 | 18/25 |
| Quality | 0/20 | 9/20 | 5/20 | 18/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 11/15 |
| Cash Flow | 8/10 | 7/10 | 1/10 | 4/10 |
| Price | ₹407.95 | ₹1,391.8 | ₹142.03 | ₹1,801 |
| P/E | — | 16.00 | 6.45 | 21.00 |
| P/B | 0.37 | 2.22 | 0.80 | 5.98 |
| ROE | -2.05% | 14.80% | 14.10% | 33.20% |
| ROCE | -1.69% | 15.40% | — | 39.90% |
| Debt / Equity | 0.01 | 0.11 | 0.30 | 0.11 |
| FCF Yield | 57.71% | 5.47% | — | 1.31% |
| Dividend Y | — | — | 1.08% | — |
| Altman Z | 4.21 | 4.63 | 3.72 | 7.03 |
| Promoter % | 41.71% | 31.11% | 44.38% | 74.36% |
| Mkt Cap (₹Cr) | 2608.00 | 2320.00 | 2489.00 | 2745.00 |
| Graham # | ₹4,729.75 | ₹1,079.71 | ₹310.46 | ₹759.71 |
| Fair PE | 5.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +91.3% | +78.6% | +92.6% | +72.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKIRIINDUS95
TEAMLEASE51
PRAKASH84
JUBLCPL120