Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KKCL Kewal Kiran Clothing Limited Consumer · Small | RAYMOND Raymond Limited Consumer · Small | DOLLAR Dollar Industries Limited Consumer · Small | IRISDOREME Iris Clothings Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 74 | 60 | 55 | 53 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Top Setup | Deep Value | Financial Turnaround | FAIR_VALUE |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 17/30 | 30/30 | 17/30 | 14/30 |
| Growth | 22/25 | 15/25 | 10/25 | 14/25 |
| Quality | 10/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 12/15 | 8/15 | 13/15 | 12/15 |
| Cash Flow | 7/10 | 4/10 | 9/10 | 2/10 |
| Price | ₹440 | ₹536 | ₹246.1 | ₹36.19 |
| P/E | 18.80 | 12.50 | 13.00 | 42.40 |
| P/B | 2.85 | 1.19 | 1.47 | 4.85 |
| ROE | 16.10% | 8.30% | 11.90% | 14.40% |
| ROCE | 18.10% | 3.95% | 13.60% | 16.00% |
| Debt / Equity | 0.14 | 0.37 | 0.31 | 0.24 |
| FCF Yield | 5.79% | — | 6.81% | — |
| Dividend Y | 0.92% | — | 1.22% | — |
| Altman Z | 5.26 | 2.74 | 4.12 | 8.37 |
| Promoter % | 74.29% | 48.87% | 72.48% | 61.17% |
| Mkt Cap (₹Cr) | 2675.00 | 3398.00 | 1396.00 | 686.00 |
| Graham # | ₹280.65 | ₹2,775.81 | ₹266.77 | ₹11.94 |
| Fair PE | 78.0 | 78.0 | 13.8 | 78.0 |
| MoS % | +75.5% | +99.1% | +6.0% | +45.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKKCL70
RAYMOND34
DOLLAR45
IRISDOREME54