Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KKCL Kewal Kiran Clothing Limited Consumer · Small | SIYSIL Siyaram Silk Mills Limited Consumer · Small | DOLLAR Dollar Industries Limited Consumer · Small | IRISDOREME Iris Clothings Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 74 | 78 | 55 | 53 |
| Verdict | UNDERVALUED | DEEP VALUE | FAIR VALUE | FAIR VALUE |
| Style | Top Setup | Top Setup | Financial Turnaround | FAIR_VALUE |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 17/30 | 23/30 | 17/30 | 14/30 |
| Growth | 22/25 | 21/25 | 10/25 | 14/25 |
| Quality | 10/20 | 10/20 | 0/20 | 8/20 |
| Balance Sheet | 12/15 | 13/15 | 13/15 | 12/15 |
| Cash Flow | 7/10 | 6/10 | 9/10 | 2/10 |
| Price | ₹440 | ₹628.85 | ₹246.1 | ₹36.19 |
| P/E | 18.80 | 11.90 | 13.00 | 42.40 |
| P/B | 2.85 | 1.88 | 1.47 | 4.85 |
| ROE | 16.10% | 16.80% | 11.90% | 14.40% |
| ROCE | 18.10% | 20.10% | 13.60% | 16.00% |
| Debt / Equity | 0.14 | 0.24 | 0.31 | 0.24 |
| FCF Yield | 5.79% | 0.87% | 6.81% | — |
| Dividend Y | 0.92% | 1.98% | 1.22% | — |
| Altman Z | 5.26 | 5.10 | 4.12 | 8.37 |
| Promoter % | 74.29% | 67.45% | 72.48% | 61.17% |
| Mkt Cap (₹Cr) | 2675.00 | 2749.00 | 1396.00 | 686.00 |
| Graham # | ₹280.65 | ₹607.21 | ₹266.77 | ₹11.94 |
| Fair PE | 78.0 | 78.0 | 13.8 | 78.0 |
| MoS % | +75.5% | +84.2% | +6.0% | +45.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKKCL70
SIYSIL90
DOLLAR45
IRISDOREME54