Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KNAGRI KN Agri Resources Limited Consumer · Small | KRITINUT Kriti Nutrients Limited Consumer · Small | FOODSIN Foods & Inns Limited Consumer · Small | LINC Linc Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 38 | 72 | 63 | 53 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | Top Setup | Deep Value | Financial Turnaround |
| Piotroski | 7/9 | 7/9 | 7/9 | 8/9 |
| Valuation | 15/30 | 23/30 | 24/30 | 17/30 |
| Growth | 4/25 | 15/25 | 23/25 | 12/25 |
| Quality | 0/20 | 10/20 | 0/20 | 2/20 |
| Balance Sheet | 12/15 | 13/15 | 5/15 | 14/15 |
| Cash Flow | 5/10 | 9/10 | 8/10 | 2/10 |
| Price | ₹193.95 | ₹87 | ₹55.33 | ₹98.8 |
| P/E | 15.10 | 12.90 | 14.60 | 17.70 |
| P/B | 1.24 | 1.91 | 0.71 | 2.25 |
| ROE | 8.61% | 15.40% | 5.01% | 13.30% |
| ROCE | 13.30% | 20.20% | 8.85% | 19.20% |
| Debt / Equity | 0.09 | 0.04 | 0.76 | 0.10 |
| FCF Yield | 1.25% | 12.59% | 14.85% | — |
| Dividend Y | — | 0.34% | 0.55% | 1.54% |
| Altman Z | 10.73 | 10.93 | 2.01 | 6.64 |
| Promoter % | 68.86% | 66.69% | 25.39% | 61.02% |
| Mkt Cap (₹Cr) | 479.00 | 437.00 | 404.00 | 579.00 |
| Graham # | ₹209.53 | ₹83.43 | ₹80.82 | ₹73.2 |
| Fair PE | 12.1 | 78.0 | 78.0 | 78.0 |
| MoS % | -26.6% | +83.5% | +81.2% | +77.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKNAGRI88
KRITINUT60
FOODSIN45
LINC15