Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KNRCON KNR Constructions Limited Real Estate · Micro | DBREALTY Valor Estate Limited Real Estate · Micro | ASHIANA Ashiana Housing Limited Real Estate · Small | MANINFRA Man Infraconstruction Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 51 | 31 | 53 | 48 |
| Verdict | FAIR VALUE | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | OVERVALUED | Financial Turnaround | FAIR_VALUE |
| Piotroski | 5/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 30/30 | 3/30 | 2/30 | 9/30 |
| Growth | 7/25 | 13/25 | 21/25 | 20/25 |
| Quality | 0/20 | 0/20 | 9/20 | 0/20 |
| Balance Sheet | 7/15 | 4/15 | 6/15 | 13/15 |
| Cash Flow | 3/10 | 8/10 | 10/10 | 3/10 |
| Price | ₹127.02 | ₹112.35 | ₹362 | ₹115.03 |
| P/E | 8.16 | — | 30.80 | 22.40 |
| P/B | 0.72 | 1.46 | 4.20 | 1.98 |
| ROE | 9.19% | -0.19% | 14.50% | 9.95% |
| ROCE | 10.40% | 1.55% | 14.40% | 13.90% |
| Debt / Equity | 0.49 | 0.18 | 0.38 | 0.03 |
| FCF Yield | — | 10.11% | 8.00% | — |
| Dividend Y | 0.20% | — | 0.70% | 0.81% |
| Altman Z | 2.37 | 2.85 | 1.35 | 7.05 |
| Promoter % | 48.81% | 47.17% | 61.11% | 62.46% |
| Mkt Cap (₹Cr) | 3568.00 | 5963.00 | 3627.00 | 4494.00 |
| Graham # | ₹248.77 | ₹28.24 | ₹150.22 | ₹79.28 |
| Fair PE | 13.8 | 33.0 | 33.0 | 33.0 |
| MoS % | +40.9% | -624.4% | +6.5% | +29.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKNRCON53
DBREALTY67
ASHIANA117
MANINFRA61