Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KOHINOOR Kohinoor Foods Limited Consumer · Small | SIL Standard Industries Limited Consumer · Small | NGIL Nakoda Group of Industries Limited Consumer · Small | KSR KSR Footwear Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 33 | 24 | 22 | 13 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | Distress Watch | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 8/9 | 3/9 |
| Valuation | 22/30 | 5/30 | 6/30 | 5/30 |
| Growth | 8/25 | 8/25 | 6/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 3/15 | 6/15 | 8/15 | 8/15 |
| Cash Flow | 7/10 | 10/10 | 6/10 | 6/10 |
| Price | ₹24.05 | ₹15.55 | ₹40.5 | ₹32.62 |
| P/E | — | — | 48.40 | — |
| P/B | — | 0.87 | 2.51 | 0.78 |
| ROE | — | -16.60% | 5.28% | -15.00% |
| ROCE | -1.08% | -12.80% | 8.42% | -10.00% |
| Debt / Equity | 0.00 | 0.03 | 0.45 | 0.45 |
| FCF Yield | 152.71% | 22.54% | 2.84% | 10.33% |
| Dividend Y | — | 3.54% | — | — |
| Altman Z | 0.24 | 1.52 | 4.68 | 1.87 |
| Promoter % | 37.67% | 20.31% | 57.29% | 60.94% |
| Mkt Cap (₹Cr) | 88.40 | 97.60 | 72.60 | 58.10 |
| Graham # | — | — | ₹17.87 | — |
| Fair PE | 78.0 | 6.7 | 10.7 | 7.9 |
| MoS % | +98.6% | — | -338.9% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKOHINOOR59
SIL58
NGIL107
KSR106