Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KORE Jay Jalaram Technologies Ltd. IT · SME | FIDEL Fidel Softech Ltd. IT · SME | PROFX Pro FX Tech Ltd. IT · SME | MARC Marc Technocrats Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 55 | 64 | 70 | 66 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | Growth at Value | Top Setup | Deep Value |
| Piotroski | 7/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 18/30 | 16/30 | 28/30 | 22/30 |
| Growth | 22/25 | 19/25 | 20/25 | 25/25 |
| Quality | 4/20 | 14/20 | 13/20 | 10/20 |
| Balance Sheet | 10/15 | 12/15 | 12/15 | 11/15 |
| Cash Flow | 4/10 | 1/10 | 2/10 | 1/10 |
| Price | ₹134 | ₹162.5 | ₹80 | ₹76 |
| P/E | 15.80 | 15.60 | 9.88 | 12.60 |
| P/B | 1.94 | 3.98 | 1.69 | 1.92 |
| ROE | 13.70% | 28.30% | 24.10% | 21.80% |
| ROCE | 13.20% | 26.80% | 31.90% | 29.40% |
| Debt / Equity | 0.49 | 0.77 | 0.02 | 0.00 |
| FCF Yield | 4.94% | — | — | — |
| Dividend Y | — | 1.23% | — | — |
| Altman Z | 4.71 | 4.12 | 7.45 | 7.46 |
| Promoter % | 69.20% | 73.06% | 50.30% | 73.55% |
| Mkt Cap (₹Cr) | 162.00 | 223.00 | 150.00 | 133.00 |
| Graham # | ₹114.74 | ₹96.74 | ₹99.55 | ₹74.09 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +56.1% | +55.8% | +74.4% | +65.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKORE75
FIDEL176
PROFX76
MARC113