Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KOVAI Kovai Medical Center & Hospital Limited Pharma · Small | MARKSANS Marksans Pharma Limited Pharma · Micro | NATCOPHARM Natco Pharma Limited Pharma · Small | SUVEN Suven Life Sciences Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 64 | 54 | 79 | 29 |
| Verdict | UNDERVALUED | FAIR VALUE | DEEP VALUE | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Top Setup | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 3/9 |
| Valuation | 10/30 | 10/30 | 26/30 | 2/30 |
| Growth | 21/25 | 13/25 | 23/25 | 14/25 |
| Quality | 13/20 | 10/20 | 8/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 12/15 | 9/15 |
| Cash Flow | 6/10 | 7/10 | 4/10 | 3/10 |
| Price | ₹5,746 | ₹252.75 | ₹867.9 | ₹264.45 |
| P/E | 24.70 | 25.60 | 11.00 | — |
| P/B | 4.58 | 3.54 | 1.69 | 10.45 |
| ROE | 20.30% | 15.20% | 16.90% | -78.80% |
| ROCE | 22.20% | 18.80% | 17.10% | -76.90% |
| Debt / Equity | 0.31 | 0.11 | 0.08 | 0.03 |
| FCF Yield | 2.19% | 1.96% | — | — |
| Dividend Y | 0.18% | 0.34% | 0.69% | — |
| Altman Z | 8.97 | 8.64 | 7.29 | 6.12 |
| Promoter % | 56.53% | 43.87% | 49.41% | 70.15% |
| Mkt Cap (₹Cr) | 6036.00 | 10706.00 | 15548.00 | 6159.00 |
| Graham # | ₹2,462.16 | ₹117.63 | ₹957.98 | — |
| Fair PE | 42.0 | 45.0 | 42.0 | 42.0 |
| MoS % | +38.8% | +39.1% | +73.9% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKOVAI102
MARKSANS84
NATCOPHARM137
SUVEN205