Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPEL K.P. Energy Limited Power · Small | GIPCL Gujarat Industries Power Company Limited Power · Small | RELTD Ravindra Energy Limited Power · Small | PANAMAPET Panama Petrochem Limited Power · Small |
|---|---|---|---|---|
| Final Score | 71 | 62 | 53 | 67 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Deep Value | Financial Turnaround | Deep Value |
| Piotroski | 8/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 16/30 | 30/30 | 2/30 | 26/30 |
| Growth | 23/25 | 18/25 | 21/25 | 11/25 |
| Quality | 20/20 | 0/20 | 14/20 | 10/20 |
| Balance Sheet | 5/15 | 5/15 | 6/15 | 14/15 |
| Cash Flow | 2/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹348.2 | ₹166.28 | ₹128.63 | ₹351.85 |
| P/E | 12.80 | 6.30 | 30.10 | 9.53 |
| P/B | 4.39 | 0.66 | 5.73 | 1.38 |
| ROE | 43.40% | 10.90% | 21.20% | 15.60% |
| ROCE | 39.20% | 5.47% | 15.90% | 19.20% |
| Debt / Equity | 0.84 | 0.94 | 1.19 | 0.08 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.19% | 2.50% | — | 1.49% |
| Altman Z | 1.91 | 1.31 | 3.36 | 10.29 |
| Promoter % | 45.44% | 56.57% | 63.66% | 63.16% |
| Mkt Cap (₹Cr) | 2314.00 | 2537.00 | 2425.00 | 2025.00 |
| Graham # | ₹216.2 | ₹379.61 | ₹44.17 | ₹438.26 |
| Fair PE | 33.0 | 33.0 | 33.0 | 30.3 |
| MoS % | +60.7% | +80.6% | +4.2% | +66.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPEL65
GIPCL80
RELTD100
PANAMAPET94