Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPIGREEN KPI Green Energy Limited Power · Micro | SERVOTECH Servotech Renewable Power System Limited Power · Small | AGNI Agni Green Power Ltd. Power · SME | ADVAIT Advait Energy Transitions Limited Power · Small |
|---|---|---|---|---|
| Final Score | 50 | 32 | 24 | 50 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | Growth at Value | WATCHLIST | OVERVALUED | FAIR_VALUE |
| Piotroski | 7/9 | 6/9 | 5/9 | 6/9 |
| Valuation | 16/30 | 0/30 | 4/30 | 0/30 |
| Growth | 20/25 | 19/25 | 14/25 | 23/25 |
| Quality | 8/20 | 2/20 | 0/20 | 13/20 |
| Balance Sheet | 0/15 | 7/15 | 7/15 | 9/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 2/10 |
| Price | ₹394.05 | ₹103.51 | ₹18.3 | ₹2,346.2 |
| P/E | 16.20 | 67.10 | 25.90 | 45.40 |
| P/B | 2.53 | 7.79 | 1.12 | 8.46 |
| ROE | 17.40% | 12.80% | 4.36% | 21.50% |
| ROCE | 13.80% | 12.80% | 8.97% | 27.90% |
| Debt / Equity | 1.71 | 0.73 | 0.51 | 0.34 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.17% | 0.05% | — | 0.08% |
| Altman Z | 1.79 | 5.40 | 2.47 | 5.82 |
| Promoter % | 49.49% | 58.61% | 70.57% | 66.80% |
| Mkt Cap (₹Cr) | 7704.00 | 2251.00 | 36.00 | 2351.00 |
| Graham # | ₹289.15 | ₹20.72 | ₹12.63 | ₹519.7 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +50.5% | -110.5% | -29.0% | -50.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPIGREEN50
SERVOTECH56
AGNI74
ADVAIT169