Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPIL Kalpataru Projects International Limited Real Estate · Large | OBEROIRLTY Oberoi Realty Limited Real Estate · Mid | PRESTIGE Prestige Estates Projects Limited Real Estate · Mid | SOBHA Sobha Limited Real Estate · Large |
|---|---|---|---|---|
| Final Score | 57 | 54 | 24 | 30 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Distress Watch | Distress Watch |
| Piotroski | 8/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 11/30 | 8/30 | 1/30 | 2/30 |
| Growth | 16/25 | 16/25 | 15/25 | 15/25 |
| Quality | 9/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 11/15 | 3/15 | 4/15 |
| Cash Flow | 10/10 | 5/10 | 2/10 | 6/10 |
| Price | ₹1,308 | ₹1,639 | ₹1,346.6 | ₹1,304 |
| P/E | 21.30 | 23.80 | 47.80 | 71.50 |
| P/B | 2.78 | 3.25 | 3.51 | 2.93 |
| ROE | 14.20% | 14.60% | 7.54% | 4.17% |
| ROCE | 16.60% | 17.30% | 10.40% | 6.90% |
| Debt / Equity | 0.46 | 0.16 | 1.09 | 0.22 |
| FCF Yield | 7.09% | 1.58% | — | 2.41% |
| Dividend Y | 0.71% | 0.50% | 0.14% | 0.23% |
| Altman Z | 2.39 | 6.62 | 1.32 | 1.30 |
| Promoter % | 33.58% | 67.71% | 60.95% | 52.88% |
| Mkt Cap (₹Cr) | 21642.00 | 58209.00 | 57202.00 | 13823.00 |
| Graham # | ₹789.6 | ₹874.61 | ₹485.9 | ₹423.67 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +34.9% | +28.0% | -47.0% | -118.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPIL105
OBEROIRLTY81
PRESTIGE86
SOBHA82