Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPIL Kalpataru Projects International Limited Real Estate · Large | OBEROIRLTY Oberoi Realty Limited Real Estate · Mid | SOBHA Sobha Limited Real Estate · Large | DLF DLF Limited Real Estate · Large |
|---|---|---|---|---|
| Final Score | 57 | 54 | 30 | 43 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Distress Watch | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 11/30 | 8/30 | 2/30 | 3/30 |
| Growth | 16/25 | 16/25 | 15/25 | 15/25 |
| Quality | 9/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 11/15 | 4/15 | 12/15 |
| Cash Flow | 10/10 | 5/10 | 6/10 | 7/10 |
| Price | ₹1,308 | ₹1,639 | ₹1,304 | ₹574.6 |
| P/E | 21.30 | 23.80 | 71.50 | 32.80 |
| P/B | 2.78 | 3.25 | 2.93 | 3.05 |
| ROE | 14.20% | 14.60% | 4.17% | 9.62% |
| ROCE | 16.60% | 17.30% | 6.90% | 6.34% |
| Debt / Equity | 0.46 | 0.16 | 0.22 | 0.01 |
| FCF Yield | 7.09% | 1.58% | 2.41% | 3.47% |
| Dividend Y | 0.71% | 0.50% | 0.23% | 1.07% |
| Altman Z | 2.39 | 6.62 | 1.30 | 4.07 |
| Promoter % | 33.58% | 67.71% | 52.88% | 74.08% |
| Mkt Cap (₹Cr) | 21642.00 | 58209.00 | 13823.00 | 138951.00 |
| Graham # | ₹789.6 | ₹874.61 | ₹423.67 | ₹271.69 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +34.9% | +28.0% | -118.4% | +2.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPIL105
OBEROIRLTY81
SOBHA82
DLF73