Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPITTECH KPIT Technologies Limited IT · Mid | NETWEB Netweb Technologies India Limited IT · Small | MPHASIS MphasiS Limited IT · Mid | HEXT Hexaware Technologies Limited IT · Large |
|---|---|---|---|---|
| Final Score | 51 | 51 | 47 | 63 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Premium Compounder | Financial Turnaround | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 0/30 | 8/30 | 9/30 |
| Growth | 18/25 | 17/25 | 9/25 | 15/25 |
| Quality | 8/20 | 18/20 | 10/20 | 16/20 |
| Balance Sheet | 10/15 | 9/15 | 10/15 | 12/15 |
| Cash Flow | 4/10 | 3/10 | 5/10 | 6/10 |
| Price | ₹756 | ₹4,440 | ₹2,336 | ₹523 |
| P/E | 30.60 | 136.00 | 23.60 | 21.70 |
| P/B | 5.86 | 38.85 | 4.16 | 5.07 |
| ROE | 21.00% | 32.80% | 18.50% | 24.90% |
| ROCE | 26.30% | 37.50% | 22.80% | 30.10% |
| Debt / Equity | 0.24 | 0.39 | 0.24 | 0.11 |
| FCF Yield | 0.04% | — | 1.95% | 2.59% |
| Dividend Y | 1.12% | 0.05% | 2.65% | 2.20% |
| Altman Z | 5.60 | 7.94 | 6.30 | 7.01 |
| Promoter % | 39.41% | 66.98% | 30.55% | 74.30% |
| Mkt Cap (₹Cr) | 20736.00 | 28081.00 | 44672.00 | 31871.00 |
| Graham # | ₹259.78 | ₹321.4 | ₹1,111.97 | ₹230.12 |
| Fair PE | 36.0 | 36.0 | 30.3 | 36.0 |
| MoS % | +9.7% | -241.2% | +21.0% | +36.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPITTECH70
NETWEB493
MPHASIS82
HEXT64