Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KPL Kwality Pharmaceuticals Limited Pharma · Small | VIMTALABS Vimta Labs Limited Pharma · Small | KRSNAA Krsnaa Diagnostics Limited Pharma · Small | UNICHEMLAB Unichem Laboratories Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 53 | 46 | 46 | 67 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Premium Compounder | Financial Turnaround | Financial Turnaround | Deep Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 3/30 | 19/30 | 26/30 |
| Growth | 18/25 | 17/25 | 13/25 | 18/25 |
| Quality | 16/20 | 8/20 | 1/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 6/15 | 11/15 |
| Cash Flow | 4/10 | 4/10 | 1/10 | 7/10 |
| Price | ₹2,492.6 | ₹554.85 | ₹534.3 | ₹447.6 |
| P/E | 38.00 | 40.80 | 17.10 | 40.30 |
| P/B | 7.79 | 7.19 | 1.77 | 1.16 |
| ROE | 22.80% | 13.50% | 10.90% | 3.03% |
| ROCE | 24.20% | 17.60% | 12.70% | 3.99% |
| Debt / Equity | 0.39 | 0.04 | 0.54 | 0.18 |
| FCF Yield | — | — | — | 6.22% |
| Dividend Y | — | 0.36% | 0.51% | — |
| Altman Z | 8.41 | 8.95 | 2.97 | 3.88 |
| Promoter % | 54.87% | 35.85% | 27.11% | 70.22% |
| Mkt Cap (₹Cr) | 2586.00 | 2478.00 | 1733.00 | 3151.00 |
| Graham # | ₹683.63 | ₹155.05 | ₹460.96 | ₹558.46 |
| Fair PE | 42.0 | 42.0 | 30.3 | 42.0 |
| MoS % | +8.6% | +4.5% | +43.6% | +70.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKPL154
VIMTALABS80
KRSNAA57
UNICHEMLAB50