Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KRBL KRBL Limited Consumer · Micro | KCP KCP Limited Consumer · Small | BNAGROCHEM BN Agrochem Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 54 | 40 | 42 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | Deep Value | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 18/30 | 23/30 | 4/30 | 19/30 |
| Growth | 6/25 | 10/25 | 20/25 | 4/25 |
| Quality | 3/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 14/15 | 9/15 | 9/15 | 10/15 |
| Cash Flow | 10/10 | 7/10 | 2/10 | 4/10 |
| Price | ₹349.8 | ₹164.15 | ₹262.65 | ₹335.9 |
| P/E | 12.30 | 10.50 | 74.50 | 11.50 |
| P/B | 1.37 | 1.20 | 5.51 | 0.84 |
| ROE | 11.70% | 12.20% | 8.01% | 7.51% |
| ROCE | 15.20% | 12.20% | 4.38% | 8.37% |
| Debt / Equity | 0.03 | 0.37 | 0.11 | 0.56 |
| FCF Yield | 7.96% | 3.77% | 1.87% | — |
| Dividend Y | 1.01% | 0.15% | — | 1.79% |
| Altman Z | 8.92 | 2.61 | 9.10 | 2.66 |
| Promoter % | 60.17% | 44.25% | 5.93% | 74.92% |
| Mkt Cap (₹Cr) | 7973.00 | 2123.00 | 2562.00 | 2728.00 |
| Graham # | ₹402.23 | ₹217.89 | ₹61.46 | ₹513.81 |
| Fair PE | 10.7 | 12.1 | 78.0 | 6.2 |
| MoS % | -15.2% | +11.2% | +4.3% | -84.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKRBL124
KCP70
BNAGROCHEM111
DALMIASUG72