Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KRITI Kriti Industries (India) Limited Industrials · Small | FINPIPE Finolex Industries Limited Industrials · Micro | ALLTIME All Time Plastics Limited Industrials · Small | BEPL Bhansali Engineering Polymers Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 22 | 33 | 26 | 51 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | Financial Turnaround |
| Piotroski | 6/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 5/30 | 7/30 | 4/30 | 11/30 |
| Growth | 3/25 | 4/25 | 5/25 | 4/25 |
| Quality | 0/20 | 0/20 | 0/20 | 12/20 |
| Balance Sheet | 9/15 | 13/15 | 11/15 | 12/15 |
| Cash Flow | 4/10 | 4/10 | 1/10 | 7/10 |
| Price | ₹73.05 | ₹173.85 | ₹229.31 | ₹97.01 |
| P/E | 109.00 | 17.50 | 37.50 | 13.50 |
| P/B | 1.73 | 1.69 | 2.36 | 2.25 |
| ROE | 1.67% | 9.73% | 8.96% | 17.30% |
| ROCE | 7.21% | 12.70% | 11.60% | 23.80% |
| Debt / Equity | 0.41 | 0.07 | 0.14 | 0.00 |
| FCF Yield | — | 0.34% | — | 5.66% |
| Dividend Y | — | 1.18% | — | 4.09% |
| Altman Z | 3.13 | 6.80 | 7.59 | 9.00 |
| Promoter % | 69.08% | 52.47% | 70.15% | 57.48% |
| Mkt Cap (₹Cr) | 385.00 | 10457.00 | 1448.00 | 2437.00 |
| Graham # | ₹14.12 | ₹147.35 | ₹106.74 | ₹84.18 |
| Fair PE | 1.3 | 5.8 | 1.9 | 3.6 |
| MoS % | -27290.5% | -211.8% | -2073.8% | -274.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKRITI39
FINPIPE60
ALLTIME80
BEPL74