Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KRITINUT Kriti Nutrients Limited Consumer · Small | MGEL Mangalam Global Enterprise Limited Consumer · Small | MODINATUR Modi Naturals Limited Consumer · Small | MKPL M K Proteins Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 72 | 73 | 80 | 20 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | OVERVALUED |
| Style | Top Setup | Top Setup | Top Setup | OVERVALUED |
| Piotroski | 7/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 23/30 | 23/30 | 23/30 | 8/30 |
| Growth | 15/25 | 22/25 | 20/25 | 2/25 |
| Quality | 10/20 | 11/20 | 20/20 | 0/20 |
| Balance Sheet | 13/15 | 7/15 | 10/15 | 10/15 |
| Cash Flow | 9/10 | 7/10 | 2/10 | 5/10 |
| Price | ₹87 | ₹16.48 | ₹436.75 | ₹4.92 |
| P/E | 12.70 | 14.80 | 12.30 | 27.10 |
| P/B | 1.89 | 2.19 | 3.28 | 2.43 |
| ROE | 15.40% | 16.20% | 31.60% | 9.37% |
| ROCE | 20.20% | 16.80% | 22.00% | 10.10% |
| Debt / Equity | 0.04 | 0.87 | 0.94 | 0.48 |
| FCF Yield | 12.79% | 8.15% | — | 1.62% |
| Dividend Y | 0.35% | 0.06% | — | — |
| Altman Z | 10.83 | 4.32 | 4.52 | 5.88 |
| Promoter % | 66.69% | 72.39% | 69.09% | 74.82% |
| Mkt Cap (₹Cr) | 430.00 | 540.00 | 572.00 | 185.00 |
| Graham # | ₹83.43 | ₹15.23 | ₹331.19 | ₹2.87 |
| Fair PE | 78.0 | 78.0 | 78.0 | 4.5 |
| MoS % | +83.5% | +84.6% | +85.2% | -511.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKRITINUT60
MGEL68
MODINATUR108
MKPL54