Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KSB Ksb Limited Industrials · Micro | KIRLOSBROS Kirloskar Brothers Limited Industrials · Micro | KIRLPNU Kirloskar Pneumatic Company Limited Industrials · Micro | KRN KRN Heat Exchanger and Refrigeration Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 50 | 49 | 56 | 34 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 0/30 | 4/30 | 2/30 | 0/30 |
| Growth | 14/25 | 14/25 | 17/25 | 13/25 |
| Quality | 13/20 | 11/20 | 16/20 | 8/20 |
| Balance Sheet | 11/15 | 11/15 | 9/15 | 10/15 |
| Cash Flow | 7/10 | 4/10 | 7/10 | 0/10 |
| Price | ₹818.75 | ₹1,716.8 | ₹1,650 | ₹1,232 |
| P/E | 50.90 | 33.40 | 40.60 | 100.00 |
| P/B | 8.34 | 5.48 | 8.31 | 12.69 |
| ROE | 18.40% | 17.70% | 21.80% | 14.30% |
| ROCE | 24.70% | 20.80% | 28.50% | 16.10% |
| Debt / Equity | 0.00 | 0.10 | 0.00 | 0.33 |
| FCF Yield | 1.02% | 0.93% | 1.17% | — |
| Dividend Y | 0.55% | 0.41% | 0.63% | — |
| Altman Z | 8.43 | 6.59 | 8.90 | 8.03 |
| Promoter % | 69.80% | 65.95% | 38.81% | 70.79% |
| Mkt Cap (₹Cr) | 14004.00 | 13502.00 | 10391.00 | 7647.00 |
| Graham # | ₹179.68 | ₹572.8 | ₹412.72 | ₹159.91 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -22.4% | +18.9% | +7.0% | -122.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKSB100
KIRLOSBROS83
KIRLPNU99
KRN210