Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | AMDIND AMD Industries Limited Industrials · Small | ROLLT Rollatainers Limited Industrials · Small | HITECHCORP Hitech Corporation Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 27 | 26 | 28 | 37 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | Deep Value | WATCHLIST |
| Piotroski | 6/9 | 5/9 | 3/9 | 8/9 |
| Valuation | 12/30 | 7/30 | 22/30 | 9/30 |
| Growth | 12/25 | 9/25 | 10/25 | 11/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 1/15 | 9/15 |
| Cash Flow | 1/10 | 8/10 | 3/10 | 4/10 |
| Price | ₹6.55 | ₹46.55 | ₹2.43 | ₹314.5 |
| P/E | 24.90 | — | — | 32.50 |
| P/B | 1.53 | 0.59 | 6.27 | 1.84 |
| ROE | 7.76% | -2.80% | -73.80% | 5.83% |
| ROCE | 8.07% | 1.20% | -11.50% | 9.66% |
| Debt / Equity | 0.30 | 0.51 | 1.22 | 0.48 |
| FCF Yield | — | 24.61% | — | — |
| Dividend Y | — | — | — | 0.33% |
| Altman Z | 3.71 | 2.05 | 0.70 | 4.33 |
| Promoter % | — | 66.73% | 50.96% | 74.44% |
| Mkt Cap (₹Cr) | 96.20 | 89.40 | 58.00 | 525.00 |
| Graham # | ₹4.8 | — | ₹2.34 | ₹181.71 |
| Fair PE | 42.3 | 45.0 | 45.0 | 45.0 |
| MoS % | +38.1% | — | +91.8% | +20.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKSHITIJPOL117
AMDIND73
ROLLT96
HITECHCORP115