Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | AMDIND AMD Industries Limited Industrials · Small | ROLLT Rollatainers Limited Industrials · Small | KANPRPLA Kanpur Plastipack Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 32 | 26 | 28 | 68 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | WATCHLIST | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 6/9 | 5/9 | 3/9 | 8/9 |
| Valuation | 14/30 | 7/30 | 22/30 | 22/30 |
| Growth | 15/25 | 9/25 | 10/25 | 10/25 |
| Quality | 0/20 | 0/20 | 0/20 | 14/20 |
| Balance Sheet | 8/15 | 7/15 | 1/15 | 10/15 |
| Cash Flow | 1/10 | 8/10 | 3/10 | 10/10 |
| Price | ₹6.55 | ₹46.55 | ₹2.43 | ₹194.8 |
| P/E | 26.10 | — | — | 11.60 |
| P/B | 1.60 | 0.59 | 6.57 | 1.78 |
| ROE | 7.76% | -2.80% | -73.80% | 17.20% |
| ROCE | 8.07% | 1.20% | -11.50% | 17.90% |
| Debt / Equity | 0.30 | 0.51 | 1.22 | 0.42 |
| FCF Yield | — | 24.92% | — | 15.68% |
| Dividend Y | — | — | — | 0.46% |
| Altman Z | 3.82 | 2.05 | 0.75 | 4.32 |
| Promoter % | — | 66.73% | 50.96% | 68.12% |
| Mkt Cap (₹Cr) | 101.00 | 88.30 | 60.50 | 472.00 |
| Graham # | ₹4.8 | — | ₹2.34 | ₹201.78 |
| Fair PE | 45.0 | 45.0 | 45.0 | 16.1 |
| MoS % | +41.8% | — | +91.8% | +26.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKSHITIJPOL117
AMDIND73
ROLLT96
KANPRPLA162