Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KSHITIJPOL Kshitij Polyline Limited Industrials · Small | ROLLT Rollatainers Limited Industrials · Small | WORTHPERI Worth Peripherals Limited Industrials · Small | HITECHCORP Hitech Corporation Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 32 | 28 | 38 | 37 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | Deep Value | WATCHLIST | WATCHLIST |
| Piotroski | 6/9 | 3/9 | 8/9 | 8/9 |
| Valuation | 14/30 | 22/30 | 16/30 | 9/30 |
| Growth | 15/25 | 10/25 | 4/25 | 11/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 1/15 | 12/15 | 9/15 |
| Cash Flow | 1/10 | 3/10 | 4/10 | 4/10 |
| Price | ₹6.55 | ₹2.43 | ₹125.28 | ₹314.5 |
| P/E | 26.10 | — | 13.80 | 32.90 |
| P/B | 1.60 | 6.57 | 1.08 | 1.86 |
| ROE | 7.76% | -73.80% | 8.14% | 5.83% |
| ROCE | 8.07% | -11.50% | 12.90% | 9.66% |
| Debt / Equity | 0.30 | 1.22 | 0.22 | 0.48 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 0.78% | 0.32% |
| Altman Z | 3.82 | 0.75 | 3.95 | 4.35 |
| Promoter % | — | 50.96% | 68.16% | 74.44% |
| Mkt Cap (₹Cr) | 101.00 | 60.50 | 203.00 | 532.00 |
| Graham # | ₹4.8 | ₹2.34 | ₹157.71 | ₹181.71 |
| Fair PE | 45.0 | 45.0 | 10.7 | 45.0 |
| MoS % | +41.8% | +91.8% | -25.7% | +20.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKSHITIJPOL117
ROLLT96
WORTHPERI78
HITECHCORP115