Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KSR KSR Footwear Limited Consumer · Small | NGIL Nakoda Group of Industries Limited Consumer · Small | PRUDMOULI Prudential Sugar Corporation Limited Consumer · Small | SEYAIND Seya Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 13 | 22 | 51 | 14 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | Distress Watch |
| Piotroski | 3/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 5/30 | 6/30 | 28/30 | 5/30 |
| Growth | 1/25 | 6/25 | 17/25 | 12/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 4/15 | 4/15 |
| Cash Flow | 6/10 | 6/10 | 6/10 | 0/10 |
| Price | ₹32.62 | ₹40.5 | ₹14.96 | ₹13.58 |
| P/E | — | 48.40 | 7.85 | — |
| P/B | 0.78 | 2.51 | 0.41 | 0.04 |
| ROE | -15.00% | 5.28% | 5.44% | -0.35% |
| ROCE | -10.00% | 8.42% | 7.45% | -0.32% |
| Debt / Equity | 0.45 | 0.45 | 0.39 | 0.94 |
| FCF Yield | 10.33% | 2.84% | 12.40% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.87 | 4.68 | 1.65 | 0.90 |
| Promoter % | 60.94% | 57.29% | 56.55% | 64.50% |
| Mkt Cap (₹Cr) | 58.10 | 72.60 | 48.40 | 36.80 |
| Graham # | — | ₹17.87 | ₹39.71 | — |
| Fair PE | 7.9 | 10.7 | 78.0 | 45.0 |
| MoS % | — | -338.9% | +90.0% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKSR106
NGIL107
PRUDMOULI21
SEYAIND53