Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KTKBANK The Karnataka Bank Limited Financial Services · Micro | DCBBANK DCB Bank Limited Financial Services · Micro | J&KBANK The Jammu & Kashmir Bank Limited Financial Services · Large | CUB City Union Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 56 | 59 | 63 | 48 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Deep Value | Deep Value | FAIR_VALUE |
| Piotroski | 5/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 28/30 | 28/30 | 28/30 | 17/30 |
| Growth | 12/25 | 16/25 | 15/25 | 14/25 |
| Quality | 0/20 | 0/20 | 7/20 | 1/20 |
| Balance Sheet | 5/15 | 4/15 | 10/15 | 7/15 |
| Cash Flow | 8/10 | 8/10 | 3/10 | 6/10 |
| Price | ₹269.3 | ₹177.8 | ₹156.98 | ₹256.95 |
| P/E | 7.41 | 7.72 | 6.91 | 13.80 |
| P/B | 0.73 | 0.86 | 0.99 | 1.74 |
| ROE | 10.40% | 12.00% | 15.40% | 13.20% |
| ROCE | 6.06% | 7.40% | 5.84% | 6.74% |
| Debt / Equity | 0.05 | 0.08 | 0.02 | 0.07 |
| FCF Yield | 10.42% | 79.64% | — | 3.24% |
| Dividend Y | 1.95% | 0.77% | 1.45% | 0.61% |
| Altman Z | 1.77 | 1.68 | 1.96 | 2.01 |
| Promoter % | — | 16.23% | 59.40% | — |
| Mkt Cap (₹Cr) | 9708.00 | 5649.00 | 16315.00 | 18354.00 |
| Graham # | ₹522.44 | ₹322.21 | ₹268.94 | ₹238.81 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +76.5% | +76.3% | +77.8% | +56.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKTKBANK126
DCBBANK149
J&KBANK275
CUB143