Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KUANTUM Kuantum Papers Limited Industrials · Small | ORIENTPPR Orient Paper & Industries Limited Industrials · Small | RUCHIRA Ruchira Papers Limited Industrials · Small | PDMJEPAPER Pudumjee Paper Products Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 67 | 62 | 70 | 78 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | Deep Value | Deep Value | Top Setup | Top Setup |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 24/30 | 30/30 | 30/30 | 29/30 |
| Growth | 23/25 | 2/25 | 19/25 | 17/25 |
| Quality | 0/20 | 12/20 | 0/20 | 10/20 |
| Balance Sheet | 10/15 | 8/15 | 14/15 | 13/15 |
| Cash Flow | 4/10 | 8/10 | 4/10 | 4/10 |
| Price | ₹73.61 | ₹17.67 | ₹112.49 | ₹82.51 |
| P/E | 16.00 | 2.34 | 7.46 | 8.38 |
| P/B | 0.54 | 0.45 | 0.66 | 1.17 |
| ROE | 3.44% | 22.10% | 9.18% | 15.00% |
| ROCE | 5.19% | 22.20% | 11.10% | 19.80% |
| Debt / Equity | 0.71 | 0.67 | 0.37 | 0.06 |
| FCF Yield | — | 10.54% | — | — |
| Dividend Y | 3.91% | — | 4.53% | 0.73% |
| Altman Z | 1.92 | 2.54 | 3.02 | 4.47 |
| Promoter % | 70.31% | 38.73% | 68.67% | 71.56% |
| Mkt Cap (₹Cr) | 670.00 | 370.00 | 329.00 | 784.00 |
| Graham # | ₹123.53 | ₹82.99 | ₹235.03 | ₹125.06 |
| Fair PE | 45.0 | 4.2 | 45.0 | 45.0 |
| MoS % | +66.0% | +46.8% | +83.1% | +81.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKUANTUM55
ORIENTPPR44
RUCHIRA88
PDMJEPAPER58