Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LAGNAM Lagnam Spintex Limited Consumer · Small | SURYALA Suryalata Spinning Mills Limited Consumer · Small | BASML Bannari Amman Spinning Mills Limited Consumer · Small | AKSHAR Akshar Spintex Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 52 | 59 | 53 | 12 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | Deep Value | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 27/30 | 30/30 | 25/30 | 7/30 |
| Growth | 18/25 | 16/25 | 19/25 | 1/25 |
| Quality | 1/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 1/15 | 12/15 | 6/15 | 7/15 |
| Cash Flow | 10/10 | 2/10 | 8/10 | 4/10 |
| Price | ₹80.71 | ₹438.15 | ₹26.84 | ₹0.44 |
| P/E | 9.86 | 5.31 | 13.20 | — |
| P/B | 1.05 | 0.63 | 0.42 | 0.44 |
| ROE | 11.20% | 12.60% | 3.38% | -8.74% |
| ROCE | 10.10% | 14.00% | 7.39% | -8.54% |
| Debt / Equity | 2.63 | 0.29 | 0.84 | 0.06 |
| FCF Yield | 42.96% | — | 36.55% | — |
| Dividend Y | — | 0.45% | — | — |
| Altman Z | 2.01 | 3.43 | 2.20 | 2.77 |
| Promoter % | 68.50% | 70.36% | 49.55% | 0.27% |
| Mkt Cap (₹Cr) | 142.00 | 188.00 | 197.00 | 34.70 |
| Graham # | ₹118.45 | ₹1,144.04 | ₹47.91 | — |
| Fair PE | 78.0 | 78.0 | 78.0 | 1.4 |
| MoS % | +87.3% | +93.2% | +80.0% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLAGNAM68
SURYALA120
BASML46
AKSHAR57