Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LANDMARK Landmark Cars Limited Auto · Small | GOODYEAR Goodyear India Limited Auto · Small | GNA GNA Axles Limited Auto · Small | NDRAUTO Ndr Auto Components Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 34 | 36 | 59 | 52 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | Deep Value | Financial Turnaround |
| Piotroski | 6/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 3/30 | 25/30 | 2/30 |
| Growth | 13/25 | 3/25 | 11/25 | 18/25 |
| Quality | 0/20 | 5/20 | 0/20 | 14/20 |
| Balance Sheet | 6/15 | 14/15 | 12/15 | 10/15 |
| Cash Flow | 8/10 | 7/10 | 6/10 | 3/10 |
| Price | ₹419.9 | ₹737.7 | ₹348.8 | ₹803.8 |
| P/E | 44.10 | 22.20 | 13.70 | 30.60 |
| P/B | 2.94 | 2.79 | 1.59 | 5.37 |
| ROE | 6.86% | 12.60% | 12.30% | 18.90% |
| ROCE | 9.26% | 17.40% | 14.60% | 22.20% |
| Debt / Equity | 1.50 | 0.04 | 0.18 | 0.17 |
| FCF Yield | 11.86% | 6.27% | 3.69% | — |
| Dividend Y | 0.12% | 3.27% | 0.81% | 0.50% |
| Altman Z | 4.38 | 4.74 | 4.47 | 8.65 |
| Promoter % | 49.80% | 74.00% | 68.43% | 73.13% |
| Mkt Cap (₹Cr) | 1720.00 | 1690.00 | 1598.00 | 1913.00 |
| Graham # | ₹168.97 | ₹397.19 | ₹378.71 | ₹296.45 |
| Fair PE | 33.0 | 3.8 | 39.6 | 33.0 |
| MoS % | -41.4% | -634.0% | +67.7% | +6.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLANDMARK65
GOODYEAR93
GNA85
NDRAUTO111