Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LANDSMILL Landsmill Green Limited Real Estate · Small | RVHL Ravinder Heights Limited Real Estate · Small | UMIYA-MRO UMIYA BUILDCON LIMITED Real Estate · Small | NILASPACES Nila Spaces Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 19 | 86 | 82 | 70 |
| Verdict | OVERVALUED | DEEP VALUE | DEEP VALUE | UNDERVALUED |
| Style | OVERVALUED | Top Setup | Top Setup | Top Setup |
| Piotroski | 7/9 | 8/9 | 4/9 | 5/9 |
| Valuation | 3/30 | 30/30 | 30/30 | 17/30 |
| Growth | 6/25 | 24/25 | 24/25 | 25/25 |
| Quality | 0/20 | 11/20 | 20/20 | 16/20 |
| Balance Sheet | 8/15 | 11/15 | 8/15 | 8/15 |
| Cash Flow | 5/10 | 8/10 | 7/10 | 3/10 |
| Price | ₹0.88 | ₹44.92 | ₹86.5 | ₹12.06 |
| P/E | 132.00 | 5.70 | 4.06 | 16.70 |
| P/B | 0.71 | 0.76 | 1.41 | 2.79 |
| ROE | 0.54% | 16.20% | 42.30% | 18.20% |
| ROCE | 0.59% | 22.00% | 29.10% | 31.30% |
| Debt / Equity | 0.00 | 0.00 | 1.10 | 0.46 |
| FCF Yield | 1.74% | 4.66% | 12.88% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.60 | 8.47 | 1.95 | 3.17 |
| Promoter % | 19.17% | 74.74% | 65.02% | 61.90% |
| Mkt Cap (₹Cr) | 124.00 | 279.00 | 163.00 | 476.00 |
| Graham # | ₹0.53 | ₹102.86 | ₹172.44 | ₹8.38 |
| Fair PE | 10.7 | 33.0 | 33.0 | 33.0 |
| MoS % | -720.1% | +82.9% | +87.8% | +49.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLANDSMILL85
RVHL86
UMIYA-MRO139
NILASPACES95