Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LAOPALA La Opala RG Limited Consumer · Small | EVEREADY Eveready Industries India Limited Consumer · Small | STOVEKRAFT Stove Kraft Limited Consumer · Small | NILKAMAL Nilkamal Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 53 | 35 | 48 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 17/30 | 12/30 | 6/30 | 15/30 |
| Growth | 15/25 | 2/25 | 5/25 | 6/25 |
| Quality | 2/20 | 15/20 | 0/20 | 0/20 |
| Balance Sheet | 15/15 | 10/15 | 10/15 | 12/15 |
| Cash Flow | 7/10 | 9/10 | 9/10 | 10/10 |
| Price | ₹172 | ₹320.95 | ₹664.5 | ₹1,259.6 |
| P/E | 20.40 | 16.00 | 52.40 | 14.90 |
| P/B | 2.33 | 3.75 | 4.37 | 1.19 |
| ROE | 11.40% | 27.00% | 8.61% | 8.28% |
| ROCE | 15.30% | 17.20% | 11.30% | 10.50% |
| Debt / Equity | 0.01 | 0.32 | 0.12 | 0.27 |
| FCF Yield | 4.76% | 6.24% | 6.77% | 7.73% |
| Dividend Y | 4.35% | 0.47% | 0.45% | 1.59% |
| Altman Z | 8.35 | 4.88 | 4.52 | 4.23 |
| Promoter % | 66.15% | 43.20% | 55.79% | 64.54% |
| Mkt Cap (₹Cr) | 1913.00 | 2339.00 | 2201.00 | 1889.00 |
| Graham # | ₹117.62 | ₹213.32 | ₹208.24 | ₹1,357.19 |
| Fair PE | 78.0 | 3.2 | 3.6 | 9.6 |
| MoS % | +73.5% | -321.1% | -1364.0% | -69.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLAOPALA51
EVEREADY81
STOVEKRAFT83
NILKAMAL65