Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LATENTVIEW Latent View Analytics Limited Media · Large | NAZARA Nazara Technologies Limited Media · Micro | NPST Network People Services Technologies Limited Media · Small | MEDIASSIST Medi Assist Healthcare Services Limited Media · Small |
|---|---|---|---|---|
| Final Score | 47 | 58 | 46 | 50 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | Premium Compounder | FAIR_VALUE | Financial Turnaround |
| Piotroski | 8/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 2/30 | 0/30 | 9/30 |
| Growth | 13/25 | 23/25 | 22/25 | 16/25 |
| Quality | 6/20 | 20/20 | 9/20 | 7/20 |
| Balance Sheet | 12/15 | 8/15 | 10/15 | 8/15 |
| Cash Flow | 5/10 | 2/10 | 2/10 | 4/10 |
| Price | ₹304.8 | ₹278.55 | ₹1,572.8 | ₹350.85 |
| P/E | 31.30 | 10.30 | 75.00 | 27.20 |
| P/B | 3.54 | 2.86 | 6.96 | 3.13 |
| ROE | 12.20% | 30.50% | 15.00% | 13.90% |
| ROCE | 16.00% | 27.20% | 19.70% | 14.00% |
| Debt / Equity | 0.02 | 0.06 | 0.03 | 0.06 |
| FCF Yield | 1.48% | — | — | — |
| Dividend Y | — | — | 0.14% | — |
| Altman Z | 8.74 | 7.77 | 8.19 | 5.06 |
| Promoter % | 65.10% | 75.40% | 60.52% | 4.61% |
| Mkt Cap (₹Cr) | 6209.00 | 9930.00 | 3063.00 | 2611.00 |
| Graham # | ₹135.13 | ₹73.93 | ₹304.89 | ₹172.3 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +24.2% | -156.1% | -91.3% | +29.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLATENTVIEW61
NAZARA30
NPST69
MEDIASSIST57