Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LATENTVIEW Latent View Analytics Limited Media · Large | NPST Network People Services Technologies Limited Media · Small | MEDIASSIST Medi Assist Healthcare Services Limited Media · Small | NAZARA Nazara Technologies Limited Media · Micro |
|---|---|---|---|---|
| Final Score | 45 | 45 | 50 | 58 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Premium Compounder |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 5/30 | 0/30 | 9/30 | 2/30 |
| Growth | 13/25 | 21/25 | 16/25 | 23/25 |
| Quality | 6/20 | 9/20 | 7/20 | 20/20 |
| Balance Sheet | 11/15 | 10/15 | 8/15 | 8/15 |
| Cash Flow | 5/10 | 2/10 | 4/10 | 2/10 |
| Price | ₹304.8 | ₹1,572.8 | ₹350.85 | ₹278.55 |
| P/E | 31.70 | 80.70 | 27.30 | 10.70 |
| P/B | 3.58 | 7.45 | 3.13 | 2.97 |
| ROE | 12.20% | 15.00% | 13.90% | 30.50% |
| ROCE | 16.00% | 19.70% | 14.00% | 27.20% |
| Debt / Equity | 0.02 | 0.03 | 0.06 | 0.06 |
| FCF Yield | 1.46% | — | — | — |
| Dividend Y | — | 0.13% | — | — |
| Altman Z | 8.74 | 8.19 | 5.07 | 7.77 |
| Promoter % | 65.10% | 60.52% | 4.61% | 75.40% |
| Mkt Cap (₹Cr) | 6284.00 | 3297.00 | 2621.00 | 10333.00 |
| Graham # | ₹135.13 | ₹304.89 | ₹172.3 | ₹73.93 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +24.2% | -91.3% | +29.1% | -156.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLATENTVIEW61
NPST69
MEDIASSIST57
NAZARA30