Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LAXMIINDIA Laxmi India Finance Limited Financial Services · Small | MANBA Manba Finance Limited Financial Services · Small | VLSFINANCE VLS Finance Limited Financial Services · Small | NAHARCAP Nahar Capital and Financial Services Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 55 | 46 | 25 | 51 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | Deep Value | Growth at Value | OVERVALUED | Deep Value |
| Piotroski | 3/9 | 3/9 | 4/9 | 7/9 |
| Valuation | 25/30 | 20/30 | 7/30 | 26/30 |
| Growth | 22/25 | 22/25 | 3/25 | 6/25 |
| Quality | 6/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 1/15 | 1/15 | 11/15 | 13/15 |
| Cash Flow | 0/10 | 2/10 | 3/10 | 4/10 |
| Price | ₹98.3 | ₹118.22 | ₹228.89 | ₹252.7 |
| P/E | 10.80 | 13.10 | 33.20 | 6.70 |
| P/B | 1.16 | 1.45 | 0.34 | 0.26 |
| ROE | 13.80% | 11.60% | 0.95% | 3.98% |
| ROCE | 12.70% | 12.50% | 0.96% | 5.03% |
| Debt / Equity | 2.88 | 3.80 | 0.00 | 0.01 |
| FCF Yield | — | — | — | 0.71% |
| Dividend Y | — | 0.63% | 0.66% | 0.59% |
| Altman Z | 0.68 | 0.79 | 7.85 | 3.07 |
| Promoter % | 60.31% | 74.98% | 56.39% | 72.53% |
| Mkt Cap (₹Cr) | 539.00 | 595.00 | 722.00 | 423.00 |
| Graham # | ₹138.07 | ₹128.76 | ₹323.94 | ₹902.4 |
| Fair PE | 33.0 | 33.0 | 1.3 | 8.7 |
| MoS % | +68.7% | +60.3% | -2500.8% | +23.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLAXMIINDIA61
MANBA75
VLSFINANCE55
NAHARCAP77