Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LGHL Laxmi Goldorna House Limited Consumer · Small | EVERESTIND Everest Industries Limited Consumer · Small | BUILDPRO Shankara Buildpro Limited Industrials · Small | CARYSIL CARYSIL LIMITED Industrials · Small |
|---|---|---|---|---|
| Final Score | 39 | 23 | 70 | 52 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | Top Setup | Financial Turnaround |
| Piotroski | 4/9 | 4/9 | 7/9 | 8/9 |
| Valuation | 0/30 | 5/30 | 12/30 | 9/30 |
| Growth | 23/25 | 1/25 | 19/25 | 15/25 |
| Quality | 11/20 | 0/20 | 20/20 | 12/20 |
| Balance Sheet | 3/15 | 7/15 | 7/15 | 7/15 |
| Cash Flow | 0/10 | 8/10 | 7/10 | 4/10 |
| Price | ₹234 | ₹345.2 | ₹1,099 | ₹1,123.6 |
| P/E | 98.70 | — | 20.10 | 30.30 |
| P/B | 17.85 | 1.11 | 4.76 | 4.93 |
| ROE | 19.10% | -16.10% | 25.90% | 17.40% |
| ROCE | 17.00% | -8.54% | 39.00% | 17.80% |
| Debt / Equity | 1.57 | 0.46 | 0.11 | 0.45 |
| FCF Yield | — | 18.03% | 2.99% | 0.67% |
| Dividend Y | — | 0.72% | 0.47% | 0.23% |
| Altman Z | 7.38 | 2.23 | 5.52 | 6.63 |
| Promoter % | 74.97% | 50.22% | 40.17% | 41.34% |
| Mkt Cap (₹Cr) | 1161.00 | 549.00 | 2607.00 | 3004.00 |
| Graham # | ₹24.84 | — | ₹516.42 | ₹407.69 |
| Fair PE | 78.0 | 6.7 | 45.0 | 45.0 |
| MoS % | -42.2% | — | +53.6% | +27.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLGHL72
EVERESTIND35
BUILDPRO134
CARYSIL138