Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LIBAS Libas Consumer Products Limited Consumer · Small | KANANIIND Kanani Industries Limited Consumer · Small | SEYAIND Seya Industries Limited Consumer · Small | NKIND NK Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 16 | 46 | 14 | 5 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | Distress Watch | OVERVALUED |
| Piotroski | 5/9 | 4/9 | 4/9 | 2/9 |
| Valuation | 4/30 | 27/30 | 5/30 | 2/30 |
| Growth | 3/25 | 14/25 | 12/25 | 1/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 9/15 | 4/15 | 7/15 |
| Cash Flow | 8/10 | 3/10 | 0/10 | 3/10 |
| Price | ₹12.06 | ₹1.57 | ₹13.58 | ₹64.2 |
| P/E | 13.10 | 11.70 | — | — |
| P/B | 0.37 | 0.44 | 0.04 | — |
| ROE | 2.91% | 3.84% | -0.35% | — |
| ROCE | 3.97% | 3.92% | -0.32% | — |
| Debt / Equity | 0.16 | 0.00 | 0.94 | 0.00 |
| FCF Yield | 29.06% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.40 | 3.15 | 0.90 | -0.25 |
| Promoter % | 31.55% | 33.79% | 64.50% | 73.28% |
| Mkt Cap (₹Cr) | 31.80 | 30.30 | 36.80 | 38.60 |
| Graham # | ₹7.62 | ₹3.2 | — | — |
| Fair PE | 5.4 | 78.0 | 45.0 | 2.8 |
| MoS % | -2691.7% | +84.5% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLIBAS72
KANANIIND55
SEYAIND53
NKIND126