Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LODHA Lodha Developers Limited Real Estate · Large | KPIL Kalpataru Projects International Limited Real Estate · Large | SOBHA Sobha Limited Real Estate · Large | OBEROIRLTY Oberoi Realty Limited Real Estate · Mid |
|---|---|---|---|---|
| Final Score | 59 | 57 | 30 | 54 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Financial Turnaround | Distress Watch | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 11/30 | 2/30 | 8/30 |
| Growth | 25/25 | 16/25 | 15/25 | 16/25 |
| Quality | 12/20 | 9/20 | 0/20 | 9/20 |
| Balance Sheet | 7/15 | 6/15 | 4/15 | 11/15 |
| Cash Flow | 5/10 | 10/10 | 6/10 | 5/10 |
| Price | ₹887.9 | ₹1,308 | ₹1,304 | ₹1,639 |
| P/E | 25.40 | 21.30 | 71.50 | 23.80 |
| P/B | 3.74 | 2.78 | 2.93 | 3.25 |
| ROE | 15.80% | 14.20% | 4.17% | 14.60% |
| ROCE | 16.60% | 16.60% | 6.90% | 17.30% |
| Debt / Equity | 0.42 | 0.46 | 0.22 | 0.16 |
| FCF Yield | 1.16% | 7.09% | 2.41% | 1.58% |
| Dividend Y | 0.49% | 0.71% | 0.23% | 0.50% |
| Altman Z | 2.69 | 2.39 | 1.30 | 6.62 |
| Promoter % | 72.27% | 33.58% | 52.88% | 67.71% |
| Mkt Cap (₹Cr) | 87003.00 | 21642.00 | 13823.00 | 58209.00 |
| Graham # | ₹424.17 | ₹789.6 | ₹423.67 | ₹874.61 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +21.6% | +34.9% | -118.4% | +28.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLODHA76
KPIL105
SOBHA82
OBEROIRLTY81