Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LTFOODS LT Foods Limited Consumer · Large | BIKAJI Bikaji Foods International Limited Consumer · Large | HATSUN Hatsun Agro Product Limited Consumer · Small | AWL AWL Agri Business Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 59 | 48 | 30 | 47 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Financial Turnaround | OVERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 17/30 | 4/30 | 2/30 | 9/30 |
| Growth | 14/25 | 15/25 | 4/25 | 11/25 |
| Quality | 8/20 | 10/20 | 8/20 | 3/20 |
| Balance Sheet | 11/15 | 10/15 | 8/15 | 8/15 |
| Cash Flow | 4/10 | 4/10 | 3/10 | 10/10 |
| Price | ₹376.5 | ₹656 | ₹913.5 | ₹188.69 |
| P/E | 20.70 | 62.80 | 57.00 | 22.80 |
| P/B | 2.87 | 10.20 | 10.86 | 2.32 |
| ROE | 14.90% | 17.50% | 16.70% | 10.70% |
| ROCE | 17.70% | 19.70% | 12.90% | 18.30% |
| Debt / Equity | 0.36 | 0.19 | 1.41 | 0.11 |
| FCF Yield | 0.50% | 0.09% | 2.87% | 11.86% |
| Dividend Y | 0.80% | 0.19% | 1.12% | 0.54% |
| Altman Z | 4.21 | 9.19 | 8.35 | 5.03 |
| Promoter % | 51.00% | 73.88% | 73.17% | 56.94% |
| Mkt Cap (₹Cr) | 12954.00 | 16404.00 | 19865.00 | 24140.00 |
| Graham # | ₹229.52 | ₹121.88 | ₹169.97 | ₹120.37 |
| Fair PE | 78.0 | 78.0 | 8.7 | 23.5 |
| MoS % | +73.2% | +18.4% | -570.6% | -0.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLTFOODS98
BIKAJI76
HATSUN80
AWL57