Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LTFOODS LT Foods Limited Consumer · Large | TEGA Tega Industries Limited Consumer · Large | SAPPHIRE Sapphire Foods India Limited Consumer · Large | VGUARD V-Guard Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 59 | 37 | 38 | 46 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 17/30 | 3/30 | 7/30 | 5/30 |
| Growth | 14/25 | 14/25 | 13/25 | 11/25 |
| Quality | 8/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 11/15 | 11/15 | 5/15 | 12/15 |
| Cash Flow | 4/10 | 4/10 | 9/10 | 4/10 |
| Price | ₹376.5 | ₹1,799.3 | ₹177.25 | ₹301.6 |
| P/E | 20.70 | 93.30 | — | 40.50 |
| P/B | 2.87 | 3.90 | 4.09 | 5.54 |
| ROE | 14.90% | 5.94% | -1.04% | 14.50% |
| ROCE | 17.70% | 8.09% | 3.99% | 18.60% |
| Debt / Equity | 0.36 | 0.12 | 1.02 | 0.07 |
| FCF Yield | 0.50% | — | 4.81% | 0.72% |
| Dividend Y | 0.80% | 0.11% | — | 0.50% |
| Altman Z | 4.21 | 7.93 | 4.00 | 9.06 |
| Promoter % | 51.00% | 67.51% | 26.06% | 53.22% |
| Mkt Cap (₹Cr) | 12954.00 | 13314.00 | 5698.00 | 13140.00 |
| Graham # | ₹229.52 | ₹440.43 | — | ₹92.87 |
| Fair PE | 78.0 | 78.0 | 78.0 | 42.3 |
| MoS % | +73.2% | -21.5% | — | -1.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLTFOODS98
TEGA82
SAPPHIRE55
VGUARD70