Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LTFOODS LT Foods Limited Consumer · Large | TRAVELFOOD Travel Food Services Limited Consumer · Large | SAPPHIRE Sapphire Foods India Limited Consumer · Large | VGUARD V-Guard Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 59 | 71 | 38 | 46 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Top Setup | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 17/30 | 13/30 | 7/30 | 5/30 |
| Growth | 14/25 | 18/25 | 13/25 | 11/25 |
| Quality | 8/20 | 20/20 | 0/20 | 8/20 |
| Balance Sheet | 11/15 | 10/15 | 5/15 | 12/15 |
| Cash Flow | 4/10 | 5/10 | 9/10 | 4/10 |
| Price | ₹376.5 | ₹1,184.2 | ₹177.25 | ₹301.6 |
| P/E | 20.70 | 36.00 | — | 40.50 |
| P/B | 2.87 | 10.96 | 4.09 | 5.54 |
| ROE | 14.90% | 35.30% | -1.04% | 14.50% |
| ROCE | 17.70% | 42.40% | 3.99% | 18.60% |
| Debt / Equity | 0.36 | 0.17 | 1.02 | 0.07 |
| FCF Yield | 0.50% | 1.53% | 4.81% | 0.72% |
| Dividend Y | 0.80% | — | — | 0.50% |
| Altman Z | 4.21 | 8.77 | 4.00 | 9.06 |
| Promoter % | 51.00% | 86.19% | 26.06% | 53.22% |
| Mkt Cap (₹Cr) | 12954.00 | 15884.00 | 5698.00 | 13140.00 |
| Graham # | ₹229.52 | ₹287.9 | — | ₹92.87 |
| Fair PE | 78.0 | 78.0 | 78.0 | 42.3 |
| MoS % | +73.2% | +54.7% | — | -1.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLTFOODS98
TRAVELFOOD104
SAPPHIRE55
VGUARD70