Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LUPIN Lupin Limited Pharma · Mid | SUNPHARMA Sun Pharmaceutical Industries Limited Pharma · Large | CIPLA Cipla Limited Pharma · Large | DRREDDY Dr. Reddy's Laboratories Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 79 | 48 | 44 | 43 |
| Verdict | DEEP VALUE | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Top Setup | Financial Turnaround | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 14/30 | 4/30 | 10/30 | 10/30 |
| Growth | 25/25 | 14/25 | 11/25 | 15/25 |
| Quality | 20/20 | 11/20 | 2/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 9/15 | 9/15 |
| Cash Flow | 6/10 | 4/10 | 7/10 | 4/10 |
| Price | ₹2,263 | ₹1,779 | ₹1,374 | ₹1,268.5 |
| P/E | 17.90 | 34.40 | 29.50 | 25.40 |
| P/B | 4.59 | 5.14 | 3.26 | 2.81 |
| ROE | 29.10% | 16.00% | 11.60% | 11.80% |
| ROCE | 30.30% | 20.50% | 15.50% | 13.60% |
| Debt / Equity | 0.29 | 0.06 | 0.02 | 0.20 |
| FCF Yield | 3.37% | 0.25% | 1.52% | — |
| Dividend Y | 0.53% | 0.89% | 0.94% | 0.63% |
| Altman Z | 6.40 | 8.42 | 8.55 | 5.25 |
| Promoter % | 46.85% | 54.48% | 29.22% | 26.63% |
| Mkt Cap (₹Cr) | 103065.00 | 429193.00 | 112169.00 | 106470.00 |
| Graham # | ₹1,135.21 | ₹612.04 | ₹678.43 | ₹716.59 |
| Fair PE | 42.0 | 42.0 | 42.3 | 42.0 |
| MoS % | +53.8% | +11.4% | +32.4% | +39.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLUPIN108
SUNPHARMA98
CIPLA86
DRREDDY99