Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | LXCHEM Laxmi Organic Industries Limited Consumer · Micro | VIPIND VIP Industries Limited Consumer · Micro | RENUKA Shree Renuka Sugars Limited Consumer · Micro | REFEX Refex Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 28 | 16 | 15 | 68 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | Growth at Value |
| Piotroski | 6/9 | 3/9 | 3/9 | 8/9 |
| Valuation | 6/30 | 2/30 | 2/30 | 17/30 |
| Growth | 4/25 | 6/25 | 4/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 11/20 |
| Balance Sheet | 11/15 | 0/15 | 4/15 | 9/15 |
| Cash Flow | 4/10 | 6/10 | 3/10 | 4/10 |
| Price | ₹155.54 | ₹316.25 | ₹22.09 | ₹309.25 |
| P/E | 52.90 | — | — | 16.90 |
| P/B | 2.11 | 15.49 | — | 2.71 |
| ROE | 4.08% | -91.80% | — | 17.80% |
| ROCE | 4.69% | -28.90% | -3.12% | 22.40% |
| Debt / Equity | 0.28 | 2.55 | 0.00 | 0.15 |
| FCF Yield | — | 2.97% | — | — |
| Dividend Y | 0.20% | — | — | 0.17% |
| Altman Z | 3.58 | 3.00 | 0.98 | 3.97 |
| Promoter % | 69.36% | 42.35% | 62.48% | 55.85% |
| Mkt Cap (₹Cr) | 4195.00 | 4485.00 | 4672.00 | 4093.00 |
| Graham # | ₹67.88 | — | — | ₹191.52 |
| Fair PE | 4.2 | 5.8 | 7.3 | 78.0 |
| MoS % | -1191.7% | — | — | +73.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startLXCHEM58
VIPIND67
RENUKA52
REFEX59