Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | M&MFIN Mahindra & Mahindra Financial Services Limited Financial Services · Mid | CHOLAFIN Cholamandalam Investment and Finance Company Limited Financial Services · Large | MUTHOOTCAP Muthoot Capital Services Limited Financial Services · Small | NIACL The New India Assurance Company Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 34 | 34 | 10 | 29 |
| Verdict | WATCHLIST | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Distress Watch | Distress Watch | Distress Watch | Distress Watch |
| Piotroski | 3/9 | 3/9 | 2/9 | 5/9 |
| Valuation | 18/30 | 6/30 | 7/30 | 12/30 |
| Growth | 14/25 | 18/25 | 2/25 | 3/25 |
| Quality | 0/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 1/15 | 0/15 | 1/15 | 8/15 |
| Cash Flow | 0/10 | 0/10 | 2/10 | 3/10 |
| Price | ₹285.5 | ₹1,499.8 | ₹195.6 | ₹150.5 |
| P/E | 13.20 | 23.70 | 26.00 | 17.50 |
| P/B | 1.46 | 4.08 | 0.48 | 0.71 |
| ROE | 12.30% | 19.30% | 1.86% | 4.44% |
| ROCE | 8.72% | 9.70% | 8.87% | 3.87% |
| Debt / Equity | 4.82 | 6.93 | 4.95 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | 2.67% | 0.14% | — | 1.20% |
| Altman Z | 0.47 | 0.56 | 0.34 | 1.20 |
| Promoter % | 52.49% | 49.25% | 63.33% | 85.44% |
| Mkt Cap (₹Cr) | 39003.00 | 124115.00 | 322.00 | 24662.00 |
| Graham # | ₹297.88 | ₹702.34 | ₹249.66 | ₹201.23 |
| Fair PE | 33.0 | 33.0 | 2.0 | 6.2 |
| MoS % | +57.9% | +26.0% | -1347.7% | -182.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startM&MFIN103
CHOLAFIN119
MUTHOOTCAP50
NIACL81