Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MAANALU Maan Aluminium Limited Metals · Small | SHIVAUM Shiv Aum Steels Limited Metals · Small | RAMASTEEL Rama Steel Tubes Limited Metals · Small | PRADPME Pradeep Metals Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 26 | 26 | 24 | 45 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | Premium Compounder |
| Piotroski | 7/9 | 6/9 | 4/9 | 8/9 |
| Valuation | 0/30 | 0/30 | 1/30 | 0/30 |
| Growth | 12/25 | 15/25 | 14/25 | 13/25 |
| Quality | 0/20 | 0/20 | 0/20 | 15/20 |
| Balance Sheet | 8/15 | 7/15 | 4/15 | 8/15 |
| Cash Flow | 1/10 | 4/10 | 3/10 | 5/10 |
| Price | ₹126.9 | ₹355.75 | ₹5.22 | ₹465.35 |
| P/E | 1001.00 | 67.20 | 67.80 | 26.60 |
| P/B | 26.20 | 4.01 | 1.79 | 4.89 |
| ROE | 2.90% | 6.08% | 2.99% | 20.10% |
| ROCE | — | 8.03% | 5.57% | 21.00% |
| Debt / Equity | 0.06 | 0.80 | 0.27 | 0.46 |
| FCF Yield | 0.22% | 2.27% | — | 1.12% |
| Dividend Y | — | — | — | 0.54% |
| Altman Z | 9.12 | 6.49 | 3.25 | 5.54 |
| Promoter % | 55.82% | 73.53% | 35.89% | 73.48% |
| Mkt Cap (₹Cr) | 761.00 | 484.00 | 852.00 | 807.00 |
| Graham # | ₹3.89 | ₹102.81 | ₹2.29 | ₹193.9 |
| Fair PE | 21.0 | 21.0 | 21.0 | 21.0 |
| MoS % | -4216.3% | -220.2% | -210.7% | -26.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMAANALU79
SHIVAUM119
RAMASTEEL38
PRADPME126