Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | MANINFRA Man Infraconstruction Limited Real Estate · Small | ASHIANA Ashiana Housing Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 48 | 53 | 55 | 58 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | FAIR_VALUE | Financial Turnaround | Deep Value | Growth at Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 9/30 | 2/30 | 24/30 | 20/30 |
| Growth | 20/25 | 21/25 | 18/25 | 20/25 |
| Quality | 0/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 6/15 | 3/15 | 11/15 |
| Cash Flow | 3/10 | 10/10 | 6/10 | 3/10 |
| Price | ₹115.03 | ₹362 | ₹440.45 | ₹407.5 |
| P/E | 22.40 | 30.80 | 13.10 | 13.20 |
| P/B | 1.98 | 4.20 | 1.37 | 1.19 |
| ROE | 9.95% | 14.50% | 11.10% | 11.80% |
| ROCE | 13.90% | 14.40% | 13.70% | 12.50% |
| Debt / Equity | 0.03 | 0.38 | 0.31 | 0.04 |
| FCF Yield | — | 8.00% | 5.09% | — |
| Dividend Y | 0.81% | 0.70% | — | 0.25% |
| Altman Z | 7.05 | 1.35 | 2.22 | 5.11 |
| Promoter % | 62.46% | 61.11% | 14.00% | 56.38% |
| Mkt Cap (₹Cr) | 4494.00 | 3627.00 | 2964.00 | 2708.00 |
| Graham # | ₹79.28 | ₹150.22 | ₹524.38 | ₹477.74 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +29.9% | +6.5% | +65.9% | +59.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startMANINFRA61
ASHIANA117
RAMKY72
MARATHON65